Keyword Density Checker
Comprehensive keyword and phrase analysis with density, n-grams, highlighting, and exports
Total Words
61
Unique Words
51
Lexical Density
0.0%
Reading Time
~0 min
Content
Paste text or fetch from a URL. HTML will be stripped if enabled.
Settings
Tokenization and counting options
N-grams
Highlight Terms
Add keywords or click a result row to highlight in the text
Keyword density is a crucial SEO metric indicating how often a keyword appears on a page relative to the total number of words. For example, if the keyword "keyword density" appears 10 times in a 500-word article, the density is 2%. Best practices recommend keeping keyword density between 1% and 2% to avoid keyword stuffing. Focus on readability, natural language, and topical relevance rather than repeating the same term excessively. This tool analyzes single words (unigrams) and multi-word phrases (bigrams, trigrams). It supports stopword filtering, stemming, diacritic normalization, and highlights target keywords in the text.
Recommendations
- • Consider writing at least 200 words for richer content.
- • Lexical density is low; consider using more content-specific terms.
Top Keywords
Unigrams sorted by frequency
| Keyword | Count | Density | Bar |
|---|---|---|---|
| keyword | 6 | 9.84% | |
| density | 4 | 6.56% | |
| appears | 2 | 3.28% | |
| words | 2 | 3.28% | |
| 500-word | 1 | 1.64% | |
| analyzes | 1 | 1.64% | |
| article | 1 | 1.64% | |
| avoid | 1 | 1.64% | |
| best | 1 | 1.64% | |
| bigrams | 1 | 1.64% | |
| crucial | 1 | 1.64% | |
| diacritic | 1 | 1.64% | |
| example | 1 | 1.64% | |
| excessively | 1 | 1.64% | |
| filtering | 1 | 1.64% | |
| focus | 1 | 1.64% | |
| highlights | 1 | 1.64% | |
| indicating | 1 | 1.64% | |
| keeping | 1 | 1.64% | |
| keywords | 1 | 1.64% | |
| language | 1 | 1.64% | |
| metric | 1 | 1.64% | |
| multi-word | 1 | 1.64% | |
| natural | 1 | 1.64% | |
| normalization | 1 | 1.64% | |
| number | 1 | 1.64% | |
| often | 1 | 1.64% | |
| page | 1 | 1.64% | |
| phrases | 1 | 1.64% | |
| practices | 1 | 1.64% | |
| rather | 1 | 1.64% | |
| readability | 1 | 1.64% | |
| recommend | 1 | 1.64% | |
| relative | 1 | 1.64% | |
| relevance | 1 | 1.64% | |
| repeating | 1 | 1.64% | |
| seo | 1 | 1.64% | |
| single | 1 | 1.64% | |
| stemming | 1 | 1.64% | |
| stopword | 1 | 1.64% | |
| stuffing | 1 | 1.64% | |
| supports | 1 | 1.64% | |
| target | 1 | 1.64% | |
| term | 1 | 1.64% | |
| text | 1 | 1.64% | |
| times | 1 | 1.64% | |
| tool | 1 | 1.64% | |
| topical | 1 | 1.64% | |
| total | 1 | 1.64% | |
| trigrams | 1 | 1.64% |
Top Bigrams
Common 2-word phrases
| Phrase | Count | Density |
|---|---|---|
| keyword density | 3 | 5.00% |
| 500-word article | 1 | 1.67% |
| analyzes single | 1 | 1.67% |
| appears page | 1 | 1.67% |
| appears times | 1 | 1.67% |
| article density | 1 | 1.67% |
| avoid keyword | 1 | 1.67% |
| best practices | 1 | 1.67% |
| bigrams trigrams | 1 | 1.67% |
| crucial seo | 1 | 1.67% |
| density appears | 1 | 1.67% |
| density avoid | 1 | 1.67% |
| density best | 1 | 1.67% |
| density crucial | 1 | 1.67% |
| diacritic normalization | 1 | 1.67% |
| example keyword | 1 | 1.67% |
| excessively tool | 1 | 1.67% |
| filtering stemming | 1 | 1.67% |
| focus readability | 1 | 1.67% |
| highlights target | 1 | 1.67% |
| indicating often | 1 | 1.67% |
| keeping keyword | 1 | 1.67% |
| keyword appears | 1 | 1.67% |
| keyword keyword | 1 | 1.67% |
| keyword stuffing | 1 | 1.67% |
| keywords text | 1 | 1.67% |
| language topical | 1 | 1.67% |
| metric indicating | 1 | 1.67% |
| multi-word phrases | 1 | 1.67% |
| natural language | 1 | 1.67% |
| normalization highlights | 1 | 1.67% |
| number words | 1 | 1.67% |
| often keyword | 1 | 1.67% |
| page relative | 1 | 1.67% |
| phrases bigrams | 1 | 1.67% |
| practices recommend | 1 | 1.67% |
| rather repeating | 1 | 1.67% |
| readability natural | 1 | 1.67% |
| recommend keeping | 1 | 1.67% |
| relative total | 1 | 1.67% |
| relevance rather | 1 | 1.67% |
| repeating term | 1 | 1.67% |
| seo metric | 1 | 1.67% |
| single words | 1 | 1.67% |
| stemming diacritic | 1 | 1.67% |
| stopword filtering | 1 | 1.67% |
| stuffing focus | 1 | 1.67% |
| supports stopword | 1 | 1.67% |
| target keywords | 1 | 1.67% |
| term excessively | 1 | 1.67% |
Top Trigrams
Common 3-word phrases
| Phrase | Count | Density |
|---|---|---|
| 500-word article density | 1 | 1.69% |
| analyzes single words | 1 | 1.69% |
| appears page relative | 1 | 1.69% |
| appears times 500-word | 1 | 1.69% |
| article density best | 1 | 1.69% |
| avoid keyword stuffing | 1 | 1.69% |
| best practices recommend | 1 | 1.69% |
| bigrams trigrams supports | 1 | 1.69% |
| crucial seo metric | 1 | 1.69% |
| density appears times | 1 | 1.69% |
| density avoid keyword | 1 | 1.69% |
| density best practices | 1 | 1.69% |
| density crucial seo | 1 | 1.69% |
| diacritic normalization highlights | 1 | 1.69% |
| example keyword keyword | 1 | 1.69% |
| excessively tool analyzes | 1 | 1.69% |
| filtering stemming diacritic | 1 | 1.69% |
| focus readability natural | 1 | 1.69% |
| highlights target keywords | 1 | 1.69% |
| indicating often keyword | 1 | 1.69% |
| keeping keyword density | 1 | 1.69% |
| keyword appears page | 1 | 1.69% |
| keyword density appears | 1 | 1.69% |
| keyword density avoid | 1 | 1.69% |
| keyword density crucial | 1 | 1.69% |
| keyword keyword density | 1 | 1.69% |
| keyword stuffing focus | 1 | 1.69% |
| language topical relevance | 1 | 1.69% |
| metric indicating often | 1 | 1.69% |
| multi-word phrases bigrams | 1 | 1.69% |
| natural language topical | 1 | 1.69% |
| normalization highlights target | 1 | 1.69% |
| number words example | 1 | 1.69% |
| often keyword appears | 1 | 1.69% |
| page relative total | 1 | 1.69% |
| phrases bigrams trigrams | 1 | 1.69% |
| practices recommend keeping | 1 | 1.69% |
| rather repeating term | 1 | 1.69% |
| readability natural language | 1 | 1.69% |
| recommend keeping keyword | 1 | 1.69% |
| relative total number | 1 | 1.69% |
| relevance rather repeating | 1 | 1.69% |
| repeating term excessively | 1 | 1.69% |
| seo metric indicating | 1 | 1.69% |
| single words unigrams | 1 | 1.69% |
| stemming diacritic normalization | 1 | 1.69% |
| stopword filtering stemming | 1 | 1.69% |
| stuffing focus readability | 1 | 1.69% |
| supports stopword filtering | 1 | 1.69% |
| target keywords text | 1 | 1.69% |
How Keyword Density Works
Keyword density measures how frequently a keyword appears relative to the total word count. This tool computes single-word and multi-word phrase frequencies (n-grams), supports stopword filtering, optional stemming, and diacritic normalization.
Best Practices
- Keep primary keyword density around 1%–2% to avoid keyword stuffing.
- Focus on semantic relevance and readability rather than repetition.
- Use related phrases and variations naturally throughout the content.
Tips
- Enable “Treat input as HTML” when pasting web pages to strip tags.
- Use Custom Stopwords to ignore brand names or common terms specific to your content.
- Click any row to instantly highlight that keyword or phrase in the text.
