Resolution Guide
Reference guide for image resolutions across AI generators, social media, and display standards
| Name | Resolution | Aspect | MP | Notes | Copy |
|---|---|---|---|---|---|
Stable Diffusion 1.5 ai | 512×512 | 1:1 | 0.3 | Native SD 1.5 resolution | |
SD 1.5 Portrait ai | 512×768 | 2:3 | 0.4 | Portrait for SD 1.5 | |
SD 1.5 Landscape ai | 768×512 | 3:2 | 0.4 | Landscape for SD 1.5 | |
SDXL Square ai | 1024×1024 | 1:1 | 1.0 | Native SDXL resolution | |
SDXL Portrait ai | 832×1216 | ~2:3 | 1.0 | Optimal SDXL portrait | |
SDXL Landscape ai | 1216×832 | ~3:2 | 1.0 | Optimal SDXL landscape | |
DALL-E 3 Square ai | 1024×1024 | 1:1 | 1.0 | Standard DALL-E size | |
DALL-E 3 Landscape ai | 1792×1024 | ~16:9 | 1.8 | Landscape for DALL-E 3 | |
DALL-E 3 Portrait ai | 1024×1792 | ~9:16 | 1.8 | Portrait for DALL-E 3 | |
Midjourney Default ai | 1024×1024 | 1:1 | 1.0 | Default MJ output | |
Midjourney HD ai | 2048×2048 | 1:1 | 4.2 | With upscale | |
Instagram Square social | 1080×1080 | 1:1 | 1.2 | Feed post | |
Instagram Portrait social | 1080×1350 | 4:5 | 1.5 | Best for engagement | |
Instagram Story social | 1080×1920 | 9:16 | 2.1 | Stories and Reels | |
TikTok social | 1080×1920 | 9:16 | 2.1 | Standard TikTok | |
X/Twitter Post social | 1200×675 | 16:9 | 0.8 | In-stream image | |
X/Twitter Header social | 1500×500 | 3:1 | 0.8 | Profile header | |
Facebook Post social | 1200×630 | ~2:1 | 0.8 | Link preview image | |
Facebook Cover social | 820×312 | ~2.6:1 | 0.3 | Profile cover | |
LinkedIn Post social | 1200×627 | ~2:1 | 0.8 | Feed image | |
Pinterest Pin social | 1000×1500 | 2:3 | 1.5 | Standard pin | |
YouTube Thumbnail social | 1280×720 | 16:9 | 0.9 | Video thumbnail | |
HD 720p display | 1280×720 | 16:9 | 0.9 | Standard HD | |
Full HD 1080p display | 1920×1080 | 16:9 | 2.1 | Most common | |
2K QHD display | 2560×1440 | 16:9 | 3.7 | Gaming standard | |
4K UHD display | 3840×2160 | 16:9 | 8.3 | Ultra HD | |
5K display | 5120×2880 | 16:9 | 14.7 | iMac 5K | |
8K UHD display | 7680×4320 | 16:9 | 33.2 | Ultra HD 8K | |
Ultrawide 1080 display | 2560×1080 | 21:9 | 2.8 | Ultrawide HD | |
Ultrawide 1440 display | 3440×1440 | 21:9 | 5.0 | Ultrawide QHD | |
iPhone 15 Pro mobile | 1179×2556 | ~9:19.5 | 3.0 | 6.1" display | |
iPhone 15 Pro Max mobile | 1290×2796 | ~9:19.5 | 3.6 | 6.7" display | |
iPhone SE mobile | 750×1334 | ~9:16 | 1.0 | 4.7" display | |
Android Common mobile | 1080×2340 | ~9:19.5 | 2.5 | Most Android phones | |
iPad Pro 12.9" mobile | 2048×2732 | 3:4 | 5.6 | Large iPad | |
iPad Mini mobile | 1488×2266 | ~2:3 | 3.4 | 8.3" display | |
A4 @ 300 DPI print | 2480×3508 | ~1:1.4 | 8.7 | Standard paper | |
A3 @ 300 DPI print | 3508×4961 | ~1:1.4 | 17.4 | Large paper | |
US Letter @ 300 DPI print | 2550×3300 | ~1:1.3 | 8.4 | 8.5×11 inch | |
Poster 18×24 @ 150 DPI print | 2700×3600 | 3:4 | 9.7 | Standard poster | |
Photo 4×6 @ 300 DPI print | 1200×1800 | 2:3 | 2.2 | Photo print | |
Photo 8×10 @ 300 DPI print | 2400×3000 | 4:5 | 7.2 | Large photo |
Showing 42 of 42 resolutions
Related Tools
Stable Diffusion Prompt Builder
Build prompts with support for LoRAs, embeddings, and common checkpoint styles
AI Art Style Reference
Visual library of artist styles, mediums, and lighting modifiers
Aspect Ratio Calculator
Calculate dimensions and verify aspect ratios for Midjourney, DALL-E, and Stable Diffusion
DALL-E 3 Prompt Builder
Create detailed natural language prompts optimized for DALL-E 3
Midjourney Prompt Generator
Construct complex Midjourney prompts with parameters for version, aspect ratio, and style
Negative Prompt Generator
Generate comprehensive negative prompts to remove defects and unwanted elements
Understanding Image Resolution
Resolution is measured in pixels — width × height. Higher resolution means more detail but also larger file sizes. The right resolution depends on where and how you'll use the image.
This guide covers optimal resolutions for AI image generators, social media platforms, display standards, mobile devices, and print.
Resolution Categories
AI Generators
Native resolutions for Stable Diffusion, DALL-E, Midjourney. Using correct sizes prevents artifacts.
Social Media
Optimal sizes for Instagram, TikTok, X, Facebook, LinkedIn, Pinterest, and YouTube.
Displays
Standard monitor and TV resolutions from HD to 8K, including ultrawide formats.
Print resolutions at 300 DPI for photos, posters, and standard paper sizes.
Pro Tip: AI Generator Native Sizes
Always use native resolutions for AI generators. SD 1.5 was trained on 512×512, SDXL on 1024×1024. Using different sizes can cause duplicated subjects, distortion, or quality issues.
Important: Print DPI
Print resolutions are calculated at 300 DPI (dots per inch) for high-quality prints. Lower DPI (150-200) is acceptable for large posters viewed from a distance.
Frequently Asked Questions
What resolution should I use for web?
For web use, 1920×1080 (Full HD) is usually sufficient. Most screens display at this resolution or scale down from it. For retina displays, consider 2×.
Can I upscale AI-generated images?
Yes! Tools like Real-ESRGAN, Topaz Gigapixel, and built-in upscalers in Midjourney and SD can upscale 2-4× while maintaining quality.
What's the difference between DPI and PPI?
DPI (dots per inch) refers to print resolution, while PPI (pixels per inch) refers to screen resolution. For digital work, the pixel dimensions matter more than DPI.
Related Tools
Aspect Ratio Calculator
Calculate dimensions from aspect ratios.
Midjourney Builder
Build prompts with aspect ratio parameters.
Stable Diffusion Builder
SD prompts with resolution presets.
DALL-E Builder
DALL-E prompts with size options.
